muahahaha... korang tengok nie ade bende baru yang cam best...
Main Features:
- The thinnest camera*1 in its class
- Wide-angle 10x zoom, NIKKOR ED glass lens
- Macro shooting from as close as 1cm (0.4 in.)
- 14.2 effective megapixels for high-resolution images
- High performance optical lens shift VR image stabilization
- High ISO 3200 capability at any image size up to its maximum of 4320 x 3240 pixels
- New Enhanced Motion Detection*2 for sharp, steady results
- New advanced flash control for clear and beautiful flash shots
- 3-in., approx. 921k-dot TFT LCD with Clear Color Display
- New Creative Slider for applying effects onto images
- Movie shooting at HD 720p for high-definition images with stereo sound
- Smart Portrait System with Skin Softening
- Subject Tracking
- Scene Auto Selector provides quick, carefree picture-taking in a variety of situations
- Quick Retouch for the best balance of contrast and saturation
- USB charging via Charging AC Adapter EH-68P/EH-68P (AR) or PC
more as of December 29, 2009 (according to research conducted by Nikon Corporation).
*2 Does not operate at some settings.
Effective pixels: | 14.2 million | |
Image sensor: | 1/2.3-in. CCD; total pixels: approx. 14.48 million | |
Lens: | 10x zoom NIKKOR; 5.4-54.0mm (equivalent with 35mm [135] format picture angle: 30-300mm); f/3.5-5.6; Digital zoom: up to 2x (35mm [135] format picture angle: 600mm) | |
Focus range (from lens): | 50 cm (1 ft. 8 in.) to infinity (∞), Macro mode: 1 cm (0.4 in.) to infinity (∞) | |
Monitor: | 3-in., approx. 921k-dot, wide-viewing angle TFT LCD with anti-reflection coating | |
Storage media: | Internal memory (approx. 32 MB), SD memory cards*1 | |
Image size (pixels): | 4320 x 3240★ (14M), 4320 x 3240 (14M), 3264 x 2448 (8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1024 x 768 (PC), 640 x 480 (VGA), 4224 x 2376 (16:9) | |
Vibration Reduction (VR): | Lens shift VR | |
ISO sensitivity: | ISO 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 100-1600), Fixed range auto (ISO 100-400, 100-800) | |
Interface: | Hi-Speed USB | |
Power sources: | Rechargeable Li-ion Battery EN-EL12 (supplied), Charging AC Adapter EH-68P/EH-68P (AR) (supplied), AC Adapter EH-62F (optional), Battery Charger MH-65 (optional) | |
Battery life*2: | Approx. 210 shots with EN-EL12 battery | |
Dimensions (W x H x D): | Approx. 103.0 x 57.0 x 27.3 mm (4.1 x 2.3 x 1.1 in.) excluding projections*3 | |
Weight: | Approx. 183 g (6.5 oz.) with battery and SD memory card*3 | |
Supplied accessories*4: | Rechargeable Li-ion Battery EN-EL12, Charging AC Adapter EH-68P/EH-68P (AR), USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP19, Software Suite CD-ROM | |
Optional accessories: | AC Adapter EH-62F, Battery Charger MH-65 |
*1 Not compatible with Multi Media Cards (MMC).
*2 Based on CIPA industry standard for measuring life of camera batteries. Measured at 23°C (73°F); zoom adjusted with each shot, built-in flash fired with every other shot, image mode set to Normal.
*3 Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline.
*4 Supplied accessories may differ by country or area.
Specifications are subject to change without any notice or obligation on the part of the manufacturer. February 2010.
*2 Based on CIPA industry standard for measuring life of camera batteries. Measured at 23°C (73°F); zoom adjusted with each shot, built-in flash fired with every other shot, image mode set to Normal.
*3 Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline.
*4 Supplied accessories may differ by country or area.
Specifications are subject to change without any notice or obligation on the part of the manufacturer. February 2010.
No comments:
Post a Comment